Case study · DJ
SØLEØN. From Instagram to a website of his own.
Carlo Casarico plays melodic house and techno as SØLEØN, since early 2026 in the Lake Zurich region. Before the project there was Instagram and a Linktree, but no website and no analytics.
Sheet 03Legend
- Client
- SØLEØN, Carlo Casarico
- Industry
- DJ, melodic house and techno
- Location
- Lachen SZ, Lake Zurich region
- Service
- New website with brand guide, SEO and GEO
- Project
- 19 August to 9 September 2026, extended until October
Before · After
Before and after.
After
No entryNo websiteOnly Instagram and Linktree · no analytics
Before: no web presence. After: home page of www.soleon-music.ch, screenshot from 20 October 2026. Drag the slider or move it with the arrow keys.
Starting point
Where the project started.
SØLEØN existed only on Instagram: photos from his gigs, his own line “Emotion in motion takes you high” and a Linktree with SoundCloud, YouTube and TikTok. There was no website where promoters could book him.
The brief: a presence for an up-and-coming DJ playing driving techno, one that looks like his sound and lets clubs and promoters send a booking request.
Findings at the start
- No website
- No analytics
- No public booking contact; requests only by direct message on Instagram
Process
What was built when.
The pages of the new website
| When | What was built |
|---|---|
| 19 Aug. Designs | What was builtFirst we went through his Instagram: the photos from his gigs and the print on his shirt with the line “Emotion in motion takes you high”. That led to five drafts, each from a different part of his world as a DJ: a set with timestamps, a backstage pass, the arc of a peak time, the print from his shirt and a record as a first pressing. |
| 1 Sept. Direction and brand | What was builtThe choice was “The Print”: the website looks like the back of his shirt, with the star field, the sun and the word mark in the same lettering. Five variants led to the final version, from light to very reduced. On top came a brand guide and Instagram templates, so posts and website look the same. |
| 9 Sept. Launch | What was builtwww.soleon-music.ch goes online, with About, Set, Gallery, Gigs and a booking form. Requests go straight to his inbox. |
| 16 Sept. Set and gallery | What was builtHis set now plays in the SoundCloud player right on the site, and the gallery photos open full screen. |
| October Expansion | What was builtThe home page with jump links became separate pages for About, Set, Gallery, Gigs and Booking, all in German and English. For SEO every page has its own title and description for Google, plus a sitemap and journal posts on searches like “book a DJ in Switzerland”. For GEO, meaning visibility in AI answers, structured data describes SØLEØN as an artist, his gigs and the booking, and an llms.txt sums up the pages for AI systems. Gigs and gallery have their own admin area. |
| from 12 Oct. Measurement | What was builtGoogle Search Console has been running since the launch, and Google Analytics joined on 12 October. Analytics shows how many people come to the site and how many send a booking request. In Search Console we see which search terms SØLEØN appears for in Google and how often someone clicks. |
Measurement
Status on day 41.
| Criterion | Status 20 Oct 2026 |
|---|---|
| Booking form | Status 20 Oct 20261 form: name or promoter, event with location and date, contact, message |
| Structured data | Status 20 Oct 2026Person, artist and website; six gigs as events; booking as a service |
| Languages | Status 20 Oct 2026German and English |
| Sitemap and robots.txt | Status 20 Oct 2026both reachable |
| Images with alt text | Status 20 Oct 20265 of 5 on the home page |
| Home page response time | Status 20 Oct 2026105 ms (single measurement) |
| Mobile, 375 px wide | Status 20 Oct 2026seven pages without sideways scrolling |
| Measurement | Status 20 Oct 2026Google Analytics and Search Console |
Your project
A similar project?
Answer four short questions. You will receive an assessment within one working day, free of charge and without obligation.